| SNo. | Title | View Report |
|---|---|---|
| 1 | REPORT - VALUES - 2023-2024 2 | Download (387.92 KB) |
| 2 | Report - Values - 2023-2024 | Download (387.92 KB) |
| 3 | Report to H.E the President - 1st January- 30th June 2019 | Download (9.89 MB) |
| 4 | Report to H.E - 1st July - 31st December 2018 | Download (25.2 MB) |
| 5 | Report to H.E - 1st January - 30th June 2018 | Download (25.47 MB) |
| 6 | Report to H.E the President - 1st July - 31st December 2017 | Download (17.8 MB) |
| 7 | Report to H.E the President - 1st October 2016 to 30th June 2017 | Download (1.31 MB) |
| 8 | Progress Report to H.E-1st April 2016- 30th September 2016 | Download (12.88 MB) |
| 9 | Progress Report to the Patron 1st april 2015-30th September 2015 | Download (21.29 MB) |
| 10 | Report to H.E - Sept 2014 - March 2015 | Download (1.15 MB) |
| 11 | Report to H.E - Jan 2014 to June 2014 | Download (1.13 MB) |
| 12 | Progree Report to the Patron - July to Dec 2013 | Download (1.12 MB) |
We are the leaders in the building industries and factories. We're word wide. We never give up on the challenges.